Slip Pricing
Slip fees are based on the overall length of the vessel or slip size whichever is greater. Neither vessel nor any part of vessel may project into the fairway more than 3 feet. The LOA or length overall of any vessel is defined as the distance from the most forward of the vessel to the furthest position aft, including pulpits, anchors, davits, swimsteps, etc.
| Length | Rate per foot | Monthly Rent |
|---|---|---|
| 36' | $17.50 | $630.00 |
| 39' | $17.50 | $682.50 |
| 40' | $17.50 | $700.00 |
| 41' | $17.50 | $717.50 |
| 42' | $18.50 | $777.00 |
| 45' | $18.50 | $832.50 |
| 60' | $25.00 | $1,500.00 |
| 64' | $27.00 | $1,728.00 |
| 70' | $27.00 | $1,890.00 |
| 100' | $30.00 | $3,000.00 |
| End Ties < 54 | $25.00 | Various |
| End Ties >55 | $32.00 | Various |
- Liveaboard fee – $300.00 per month (Max 2 people per vessel)
- Electricity – Metered plus basic service fee
- Water – Included
- Security Deposit – Equivalent to one months rent
- Pump out at slip
Hours: Monday-Saturday, 8am - 5pm, Closed Sunday